Other Details:
Technical Specification
Section | Dimensions(mm) | Sectional Weight(kg/Feet) | Sectional Weight(kg/m) | Length(m) |
|
|
|
|
|
Angles |
|
|
|
|
| ISA 25 x 25 x 3 | 0.3 | 1.1 | Std length (11.5- 12 & above) |
| ISA 25 x 25 x 4.5 | 0.49 | 1.6 | Std length (11.5- 12 & above) |
| ISA 25 x 25 x 5 | 0.5 | 1.8 | Std length (11.5- 12 & above) |
| ISA 25 x 25 x 6 | 0.6 | 2.1 | Std length (11.5- 12 & above) |
| ISA 30 x 30 x 3 | 0.4 | 1.4 | Std length (11.5- 12 & above) |
| ISA 35 x 35 x 3 | 0.5 | 1.6 | Std length (11.5- 12 & above) |
| ISA 35 x 35 x 4 | 0.6 | 2.1 | Std length (11.5- 12 & above) |
| ISA 35 x 35 x 5 | 0.8 | 2.6 | Std length (11.5- 12 & above) |
| ISA 37 x 37 x 3 | 0.5 | 1.7 | Std length (11.5- 12 & above) |
| ISA 40 x 40 x 4 | 0.7 | 2.4 | Std length (11.5- 12 & above) |
| ISA 40 x 40 x 5 | 0.9 | 3 | Std length (11.5- 12 & above) |
| ISA 40 x 40 x 6 | 1.1 | 3.5 | Std length (11.5- 12 & above) |
| ISA 45 x 45 x 4 | 0.8 | 2.7 | Std length (11.5- 12 & above) |
| ISA 45 x 45 x 5 | 1 | 3.4 | Std length (11.5- 12 & above) |
| ISA 45 x 45 x 6 | 1.22 | 4 | Std length (11.5- 12 & above) |
| ISA 50 x 50 x 3 | 0.7 | 2.3 | Std length (11.5- 12 & above) |
| ISA 50 x 50 x 4 | 0.9 | 3 | Std length (11.5- 12 & above) |
| ISA 50 x 50 x 5 | 1.2 | 3.8 | Std length (11.5- 12 & above) |
| ISA50 x 50 x 6 | 1.371 | 4.5 | Std length (11.5- 12 & above) |
| ISA65 x 65 x 6 | 1.768 | 5.8 | Std length (11.5- 12 & above) |
| ISA65 x 65 x 8 | 2.347 | 7.7 | Std length (11.5- 12 & above) |
| ISA65 x 65 x10 | 2.865 | 9.4 | Std length (11.5- 12 & above) |
| ISA75 x 75 x 6 | 2.073 | 6.8 | Std length (11.5- 12 & above) |
| ISA75 x 75 x 8 | 2.713 | 8.9 | Std length (11.5- 12 & above) |
| ISA75 x 75 x 10 | 3.353 | 11 | Std length (11.5- 12 & above) |
| ISA90 x 90 x 6 | 2.5 | 8.2 | Std length (11.5- 12 & above) |
| ISA90 x 90 x 8 | 3.292 | 10.8 | Std length (11.5- 12 & above) |
| ISA90 x 90 x 10 | 4.085 | 13.4 | Std length (11.5- 12 & above) |
| ISA100 x 100 x 8 | 3.689 | 12.1 | Std length (11.5- 12 & above) |
| ISA100 x 100 x 10 | 4.542 | 14.9 | Std length (11.5- 12 & above) |
| ISA100 x 100 x 12 | 5.396 | 17.7 | Std length (11.5- 12 & above) |
| ISA110 x 110 x 10 | 5.06 | 16.6 | Std length (11.5- 12 & above) |
| ISA110 x 110 x 12 | 6.006 | 19.7 | Std length (11.5- 12 & above) |
| ISA130 x 130 x 10 | 6.006 | 19.7 | Std length (11.5- 12 & above) |
| ISA130 x 130 x 12 | 7.134 | 23.4 | Std length (11.5- 12 & above) |
| ISA150 x 150 x 16 | 10.914 | 35.8 | Std length (11.5- 12 & above) |
| ISA150 x 150 x 20 | 13.445 | 44.1 | Std length (11.5- 12 & above) |
| ISA200 x 200 x 16 | 14.786 | 48.5 | Std length (11.5- 12 & above) |
| ISA200 x 200 x 20 |
|
|
|
![]() |
BHAGWATI STEELMET PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |