Bhagwati Steelmet Pvt. Ltd manufactures, supplies and exports Mild Steel Channel, provided with excellent finish. This is useful for the fabrication of automobile chassis, steel structure, bridges and simple work-ability. It is also applicable for cutting, welding, forming, and machining support. MS Channel is offered with horizontal gravitational forces and is applicable for EOT cranes, bus body, and other needs of engineering industry. Mild Steel Channel we deal in has different surface treatments such as cold dip galvanized, hot dip galvanized and high-temperature resistant finish. When processed with heat, it becomes more ductile and allows for simple cutting, forging, drilling and welding.
Technical Specification
Section | Dimensions(mm) | Sectional Weight(kg/m) | Sectional Weight(kg/Feet) | Length(m) |
Channels | | | | |
75 x 40 x 4.8 | 7.14 | 2.176 | Std length(12 & above) | |
100 x 50 x 5 | 9.56 | 2.914 | Std length(12 & above) | |
125 x 65 x 5.3 | 13.1 | 3.993 | Std length(10 - 13.5) | |
125 x 66 x 6 | 13.7 | | Std length(10 - 13.5) | |
150 x 75 x 5.7 | 16.8 | 5.121 | Std length(10 - 13.5) | |
150 x 76 x 6.5 | 17.7 | | Std length(10 - 13.5) | |
175 x 75 x 6 | 19.6 | 5.975 | Std length(10 - 13.5) | |
200 x 75 x 6.2 | 22.3 | 6.798 | Std length(10 - 13.5) | |
200 x 76 x 7.5 | 24.3 | | Std length(10 - 13.5) | |
250 x 82 x 9 | 34.2 | 10.426 | Std length(12 - 13.5) | |
300 x 90 x 7.8 | 36.3 | 11.067 | Std length(12 - 13.5) | |
400 x 100 x 8.8 | 50.1 | 15.274 | Std length(12 - 13.5) |
![]() |
BHAGWATI STEELMET PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |