We are a trusted organization of this domain in offering a wide gamut of ISMB 125 Beam to our valued customers. This product is manufactured using top-notch quality inputs and advanced machinery to maintain the high level of precision under the strict supervision of our quality controllers.
Technical Specification
Section | Dimensions(Mm) | Sectional Weight(Kg/M) | Sectional Weight(Kg/Feet) | Length(M) |
---|---|---|---|---|
Beams/Joists | 125X70X5 | 13.4 | 4.085 | Std length(10 – 13.5) |
| 150X75X5 | 15 | 4.573 | Std length(10 – 13.5) |
175 x 85 x 5.8 | 19.6 | 5.975 | Std length(10 – 13.5) | |
200 x 100 x 5.7 | 25.4 | 7.743 |
| |
250 x 125 x 6.9 | 37.3 | 11.371 | Std length(11.5 & above) | |
300 x 140 x 7.7 | 46 | 14.054 | Std length(11.5 & above) | |
350 x 140 x 8.1 | 52.4 | 15.975 | Std length(11.5 & above) | |
400 x 140 x 8.9 | 61.5 | 18.78 | Std length(11.5 & above) | |
450 x 150 x 9.4 | 72.4 | 22.073 | Std length(11.5 & above) | |
500 x 180 x 10.2 | 86.9 | 26.493 | Std length(11.5 & above) | |
600 x 210 x 12 | 123 | 37.5 | Std length(11.5 & above) |
![]() |
BHAGWATI STEELMET PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |