Technical Specification
Thickness (mm) | Width (mm) | Length (mm) |
3,4,5, 6, 7, 8, 9, 10 | 1250 | 2500,5000, |
Product | Size | Weight | ||
Thickness | Width | Length | Kg/Mtr | |
Chequered Plate | 3mm | 1250mm | 2500mm | 75 kg |
Chequered Plate | 3mm | 1250mm | 5000mm | 150 kg |
Chequered Plate | 4mm | 1250mm | 2500mm | 100 kg |
Chequered Plate | 4mm | 1250mm | 5000mm | 200 kg |
Chequered Plate | 5mm | 1250mm | 2500mm | 125 kg |
Chequered Plate | 5mm | 1250mm | 5000mm | 250 kg |
Chequered Plate | 6mm | 1250mm | 2500mm | 150 kg |
Chequered Plate | 6mm | 1250mm | 5000mm | 300 kg |
Chequered Plate | 8 mm | 1250mm | 2500mm | 200 kg |
Chequered Plate | 8mm | 1250mm | 5000mm | 400 kg |
Chequered Plate | 10mm | 1250mm | 2500mm | 250 kg |
Chequered Plate | 10mm | 1250mm | 5000mm | 500 kg |
![]() |
BHAGWATI STEELMET PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |